Welcome Summer Camp 2026: Curious by Nature
By Blossom Nurseries and Preschool
This summer, children are invited to explore, create and discover through a nature-inspired, curiosity-driven programme. Rooted in our science-backed Sustainable Education Approach, this summer camp encourages children to investigate light, sound, water and the world around them through hands-on experiences and meaningful play.
Each day is thoughtfully designed to support emotional wellbeing, creativity and learning through exploration, with activities adapted to suit every age group. In a safe, nurturing and climate-controlled environment, children build confidence, develop new skills and form lasting friendships.
Light, Shadow & Colour
- Light play & shadow tracing
- Colour mixing
- Light tables & nature painting
Sound & Movement
- Making instruments
- Rhythm & music games
- Movement & dance
Water Play & Cooling
- Water play & transfer activities
- Ice experiments
- Caring for plants
Holistic Development
- Nature observation
- Learning about animals
- Gardening & caring routines
Texture, Colour & Movement
- Sand play & sensory art
- Fabric movement
- Nature-based crafts
Sustainability & Eco Projects
- Recycling & reusing activities
- Building shade structures
- Simple eco-challenges
Learning Approach By Age
Tailored Learning for Different Age Groups
Babies & Toddlers
Sensory exploration through textures, water sound and movement.
FS1
Guided discovery, building, testing and experimenting
FS2
Creative projects, teamwork and real-world problem solving.
Sample Daily Routine
Sensory & Exploration Focus (Adaptable to your child’s rhythm)
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00–8:30 | Arrival & classroom exploration | Arrival & classroom exploration | Arrival & classroom exploration | Arrival & classroom exploration | Arrival & classroom exploration |
| 8:30–9:00 | Sing-along activity with social-emotional check-in | Sing-along activity with social-emotional check-in | Sing-along activity with social-emotional check-in | Sing-along activity with social-emotional check-in | Sing-along activity with social-emotional check-in |
| 9:00–9:30 | Snack time | Snack time | Snack time | Snack time | Snack time |
| 9:30–10:00 | Outdoor/Indoor play | Outdoor/Indoor play | Outdoor/Indoor play | Outdoor/Indoor play | Outdoor/Indoor play |
| 10:00–10:30 | Sensory play | Sensory play | Sensory play | Sensory play | Sensory play |
| 10:30–11:00 | Creative play | Arts & crafts | Music & instruments | Nature art | Dance & rhythm |
| 11:00–11:30 | Story time | Story time | Story time | Story time | Story time |
| 11:30–12:00 | Lunch time | Lunch time | Lunch time | Lunch time | Lunch time |
| 12:00–13:30 | *Nap/Rest time | *Nap/Rest time | *Nap/Rest time | *Nap/Rest time | *Nap/Rest time |
| 13:30–14:00 | Problem solving activities (puzzles, block play, etc.) | Problem solving activities (puzzles, block play, etc.) | Problem solving activities (puzzles, block play, etc.) | Problem solving activities (puzzles, block play, etc.) | Problem solving activities (puzzles, block play, etc.) |
This schedule is a guide. Our educators tailor activities throughout the day to reflect each child’s individual rhythm, needs and interests.
*For children who do not nap, an additional activity will be set up.
Exploration, experimenting, early STEAM
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00–8:30 | Arrival & classroom exploration | Arrival & classroom exploration | Arrival & classroom exploration | Arrival & classroom exploration | Arrival & classroom exploration |
| 8:30–9:00 | Sing-along activity with social-emotional check-in | Sing-along activity with social-emotional check-in | Sing-along activity with social-emotional check-in | Sing-along activity with social-emotional check-in | Sing-along activity with social-emotional check-in |
| 9:00–9:30 | Snack time | Snack time | Snack time | Snack time | Snack time |
| 9:30–10:00 | Light & shadow exploration | Sound & rhythm games | Water experiments | Nature exploration | Mini engineering challenge |
| 10:00–10:30 | Physical development activity | Physical development activity | Physical development activity | Physical development activity | Physical development activity |
| 10:30–11:00 | Colour mixing & painting | Making instruments | Mini experiments: floating & sinking | Ice play & exploration | Nature art |
| 11:00–11:30 | Story time | Story time | Story time | Story time | Story time |
| 11:30–12:00 | Lunch time | Lunch time | Lunch time | Lunch time | Lunch time |
| 12:00–13:30 | Nap/Rest time | Nap/Rest time | Nap/Rest time | Nap/Rest time | Nap/Rest time |
| 13:30–14:00 | Problem solving activities (puzzles, construction, etc.) | Problem solving activities (puzzles, construction, etc.) | Problem solving activities (puzzles, construction, etc.) | Problem solving activities (puzzles, construction, etc.) | Problem solving activities (puzzles, construction, etc.) |
This schedule is a guide. Our educators tailor activities throughout the day to reflect each child’s individual rhythm, needs and interests.
* Nap timings may vary, please note this is only a sample. For children who do not nap, an additional activity will be set up.
STEAM, problem solving, teamwork, real-world learning
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00–8:30 | Arrival & classroom exploration | Arrival & classroom exploration | Arrival & classroom exploration | Arrival & classroom exploration | Arrival & classroom exploration |
| 8:30–9:00 | Morning circle time with social-emotional check-in | Morning circle time with social-emotional check-in | Morning circle time with social-emotional check-in | Morning circle time with social-emotional check-in | Morning circle time with social-emotional check-in |
| 9:00–9:30 | Snack time | Snack time | Snack time | Snack time | Snack time |
| 9:30–10:00 | Light & shadow exploration | Sound & rhythm play | Water experiments | Nature exploration | Mini engineering challenge |
| 10:00–10:30 | Colour mixing & painting | Making instruments | Mini experiments: floating & sinking | Ice play & exploration | Independent activity: building blocks |
| 10:30–11:00 | Physical activity | Physical activity | Physical activity | Physical activity | Physical activity |
| 11:00–11:30 | Story time | Story time | Story time | Story time | Story time |
| 11:30–12:00 | Lunch time | Lunch time | Lunch time | Lunch time | Lunch time |
| 12:00–13:30 | *Nap/Rest time | *Nap/Rest time | *Nap/Rest time | *Nap/Rest time | *Nap/Rest time |
| 13:30–14:00 | Problem solving activities (puzzles, construction, etc.) | Problem solving activities (puzzles, construction, etc.) | Problem solving activities (puzzles, construction, etc.) | Problem solving activities (puzzles, construction, etc.) | Problem solving activities (puzzles, construction, etc.) |
This schedule is a guide. Our educators tailor activities throughout the day to reflect each child’s individual rhythm, needs and interests.
*For children who do not nap, an additional activity will be set up.
Let's Start now!
Schedule a Tour at Blossom Nursery & Preschool
Frequently Asked Questions
Your queries about our Summer Camp programme answered
Our Summer Camp offers a carefully designed programme based on our Sustainable Education Approach, with a mix of sensory play, STEAM activities, creative exploration, and indoor movement.
All activities are age-appropriate and adapted to support each child’s development through hands-on learning and play.
Our Summer Camp is built around a science-backed approach to early childhood development, combining play-based learning with meaningful exploration.
Children are encouraged to think, create and discover through hands-on experiences that build confidence, curiosity and essential skills.
The programme is designed for children aged 0–5 years, with activities tailored for babies, toddlers, FS1 and FS2.
Each age group benefits from a developmentally appropriate approach that supports their individual rhythm and learning stage.
Calculate The Price
The price of the Summer Camp is based on various factors! Use our fee simulator to estimate an approximation of the cost per week of your child’s camp.
